The following list provides information regarding which operating systems and web browsers are supported by RealTracs. RealTracs supports each of these operating system/ web browser combinations when the browser is updated to its most recent version. Unsupported operating systems are shown in red and supported operating systems are shown in green.
MacOS & Safari
| Version | Release Date | Last Safari Version |
| 10.2 Jaguar | August 23, 2002 | 1.0.3 (August 13, 2004) |
| 10.3 Panther | October 24, 2003 | 1.3.2 (January 11, 2006) |
| 10.4 Tiger | April 29, 2005 | 4.1.3 (November 18, 2010) |
| 10.5 Leopard | October 26, 2007 | 5.0.6 (July 20, 2011) |
| 10.6 Snow Leopard | August 28, 2009 | 5.1.10 (September 12, 2013) |
| 10.7 Lion | July 20, 2011 | 6.1.6 (August 13, 2014) |
| 10.8 Mountain Lion | July 25, 2012 | 6.2.8 (August 13, 2015) |
| 10.9 Mavericks | October 22, 2013 | 9.1.3 (September 1, 2016) |
| 10.10 Yosemite | October 16, 2014 | 10.1.2 (July 19, 2017) |
| 10.11 El Capitan | June 8, 2015 | 11.12 (July 9th, 2018) |
| 10.12 Sierra | June 13, 2016 | 12.1.2 (July 22, 2019) |
| 10.13 High Sierra | June 5, 2017 | 13.1.2 (July 15, 2020) |
| 10.14 Mojave | September 24, 2018 | Currently Supported |
| 10.15 Catalina | October 7, 2019 | Currently Supported |
| 11.0 Big Sur | November 12, 2020 | Currently Supported |
MacOS & Chrome
| Version | Release Date | Last Chrome Version |
| 10.6 Snow Leopard | August 28, 2009 | 50.0.2661 (April 4, 2016) |
| 10.7 Lion | July 20, 2011 | 50.0.2661 (April 4, 2016) |
| 10.8 Mountain Lion | July 25, 2012 | 50.0.2661 (April 4, 2016) |
| 10.9 Mavericks | October 22, 2013 | 50.0.2661 (April 4, 2016) |
| 10.10 Yosemite | October 16, 2014 | Currently Supported |
| 10.11 El Capitan | June 8, 2015 | Currently Supported |
| 10.12 Sierra | June 13, 2016 | Currently Supported |
| 10.13 High Sierra | June 5, 2017 | Currently Supported |
| 10.14 Mojave | September 24, 2018 | Currently Supported |
MacOS & Firefox
| Version | Release Date | Last Firefox Version |
| 10.6 Snow Leopard | August 28, 2009 | 48.0.2 (August 24, 2016) |
| 10.7 Lion | July 20, 2011 | 48.0.2 (August 24, 2016) |
| 10.8 Mountain Lion | July 25, 2012 | 48.0.2 (August 24, 2016) |
| 10.9 Mavericks | October 22, 2013 | Currently Supported |
| 10.10 Yosemite | October 16, 2014 | Currently Supported |
| 10.11 El Capitan | June 8, 2015 | Currently Supported |
| 10.12 Sierra | June 13, 2016 | Currently Supported |
| 10.13 High Sierra | June 5, 2017 | Currently Supported |
| 10.14 Mojave | September 24, 2018 | Currently Supported |
Windows & Chrome
| Version | Release Date | Last Chrome Version |
| Windows XP | October 25, 2001 | 50.0.2661 (April 4, 2016) |
| Windows Vista | November 30, 2006 | 50.0.2661 (April 4, 2016) |
| Windows 7 | October 22, 2009 | Currently Supported |
| Windows 8 | October 26, 2012 | Currently Supported |
| Windows 10 | July 29, 2015 | Currently Supported |
Windows & Firefox
| Version | Release Date | Last Firefox Version |
| Windows XP | October 25, 2001 | 48.0.2 (August 24, 2016) |
| Windows Vista | November 30, 2006 | 48.0.2 (August 24, 2016) |
| Windows 7 | October 22, 2009 | Currently Supported |
| Windows 8 | October 26, 2012 | Currently Supported |
| Windows 10 | July 29, 2015 | Currently Supported |
iOS Supported Devices
| Device | Final Supported OS | Support Ended |
| iPhone | iOS 3.1.3 | June 20, 2010 |
| 3G | iOS 4.2.1 | March 3, 2011 |
| 3GS | iOS 6.1.6 | September 18, 2013 |
| 4 | iOS 7.1.2 | September 17, 2014 |
| 4S | iOS 9.3.5 | September 12, 2016 |
| 5 | iOS 10.3.3 | September 18, 2017 |
| 5C | iOS 10.3.3 | September 18, 2017 |
| 5S | Currently Supported | Currently Supported |
| 6 | Currently Supported | Currently Supported |
| 6S | Currently Supported | Currently Supported |
| SE | Currently Supported | Currently Supported |
| 7 | Currently Supported | Currently Supported |
| 8 | Currently Supported | Currently Supported |
| X | Currently Supported | Currently Supported |
| iPad | iOS 5.1.1 | September 18, 2012 |
| 2 | iOS 9.3.5 | September 12, 2016 |
| 3rd Gen | iOS 9.3.5 | September 12, 2016 |
| mini | iOS 9.3.5 | September 12, 2016 |
| 4Gen | iOS 10.3.3 | September 18, 2017 |
| Air | Currently Supported | Currently Supported |
| mini 2 | Currently Supported | Currently Supported |
| Air 2 | Currently Supported | Currently Supported |
| mini 3 | Currently Supported | Currently Supported |
| mini 4 | Currently Supported | Currently Supported |
| Pro (1st, 12.9") | Currently Supported | Currently Supported |
| Pro (1st, 9.7") | Currently Supported | Currently Supported |
| (2017) | Currently Supported | Currently Supported |
| Pro (2nd, 12.9") | Currently Supported | Currently Supported |
| Pro (2nd, 9.7") | Currently Supported | Currently Supported |
| (2018) | Currently Supported | Currently Supported |
Android
| Version | Release Date |
| 1.0 | September 23, 2008 |
| 1.1 Petit Four | February 9, 2009 |
| 1.5 Cupcake | April 27, 2009 |
| 1.6 Donut | September 15, 2009 |
| 2.0 - 2.1 Eclair | October 26, 2009 |
| 2.2 - 2.2.3 Froyo | May 20, 2010 |
| 2.3 - 2.3.7 Gingerbread | December 6, 2010 |
| 3.0 - 3.2.6 Honeycomb | February 22, 2011 |
| 4.0 - 4.0.4 Ice Cream Sandwich | October 18, 2011 |
| 4.1 - 4.3.1 Jelly Bean | July 9, 2012 |
| 4.4 - 4.4.4 KitKat | October 21, 2013 |
| 5.0 - 5.1.1 Lollipop | November 12, 2014 |
| 6.0 - 6.0.1 Marshmallow | October 5, 2015 |
| 7.0 - 7.1.2 Nougat | August 22, 2016 |
| 8.0 - 8.1 Oreo | August 21, 2017 |
| 9.0 Pie | August 6, 2018 |
📢 Still Need Assistance? Contact our Support Team!
💬 Chat with us! Click the chat bubble at the top right.
🕗 Mon - Fri: 7am - 6pm CST Sat: 9am - 4pm CST
✉️ support@realtracs.com 📞 p: 615-385-0777